Start your journey now
5 simple steps in 5 minutes
Aadhar Number + OTP
Enter PAN Number and Bank Account Details
Email Verification and Personal Details
*Document Upload & Selfie Photo
eSign + OTP
Stock | Date | Price Range (₹) | Min. Qty. | (D)RHP |
---|---|---|---|---|
Abans Holdings Limited | 12Dec2022 - 15Dec2022 | 256 – 270 | 55 | View |
Landmark Cars Limited | 13Dec2022 - 15Dec2022 | 481 – 506 | 29 | View |
Stock | Date | Price Range (₹) | Min. Qty. | (D)RHP |
---|---|---|---|---|
KFin Technologies Limited | 19Dec2022 - 21Dec2022 | 347 - 366 | 40 Shares | View |
Stock | Date | Price Range (₹) | Min. Qty. | (D)RHP |
---|---|---|---|---|
Sula Vineyards Limited | 12Dec2022 - 14Dec2022 | 340 – 357 | 42 | View |
Uniparts India Limited | 30Nov2022 - 02Dec2022 | 545 – 577 | 25 | View |
Dharmaj Crop Guard Limited | 28Nov2022 - 30Nov2022 | 216 – 237 | 60 | View |
Keystone Realtors Limited | 14Nov2022 - 16Nov2022 | 514 – 541 | 27 | View |
Inox Green Energy Services Limited | 11Nov2022 - 15Nov2022 | 61 – 65 | 230 | View |
Kaynes Technology India Limited | 10Nov2022 - 14Nov2022 | 559 – 587 | 25 | View |
Five Star Business Finance Limited | 09Nov2022 - 11Nov2022 | 450 – 474 | 31 | View |
Archean Chemical Industries Limited | 09Nov2022 - 11Nov2022 | 386 – 407 | 36 | View |
Bikaji Foods International Limited | 03Nov2022 - 07Nov2022 | 285 – 300 | 50 | View |
Global Health Limited | 03Nov2022 - 07Nov2022 | 319 – 336 | 44 | View |
Fusion Microfinance Limited | 02Nov2022 - 04Nov2022 | 350 – 368 | 40 | View |
DCX Systems Limited | 31Oct2022 - 02Nov2022 | 197 – 207 | 72 | View |
Tracxn Technologies Limited | 10Oct2022 - 12Oct2022 | 75 – 80 | 185 | View |
Electronics Mart India Limited | 04Oct2022 - 07Oct2022 | 56 - 59 | 254 | View |
Harsha Engineers Limited | 14Sep2022 - 16Sep2022 | 314 – 330 | 45 | View |
Tamilnad Mercantile Bank Limited | 05Sep2022 - 07Sep2022 | 500 – 525 | 28 | View |
Dreamfolks Services Limited | 24Aug2022 - 26Aug2022 | 308 – 326 | 46 | View |
Syrma SGS Technology Limited | 12Aug2022 - 18Aug2022 | 209 – 220 | 68 | View |
Aether Industries Limited | 24May2022 - 26May2022 | 610 – 642 | 23 | View |
eMudhra Limited | 20May2022 - 24May2022 | 243 – 256 | 58 | View |
Ethos Limited | 18May2022 - 20May2022 | 468 – 472 | 17 | View |
Paradeep Phosphates Limited | 17May2022 - 19May2022 | 39 – 42 | 350 | View |
Delhivery Limited | 11May2022 - 13May2022 | 462 – 487 | 30 | View |
Venus Pipes and Tubes Limited | 11May2022 - 13May2022 | 310 – 326 | 46 | View |
Prudent Corporate Advisory Services Limited | 10May2022 - 12May2022 | 595 – 630 | 23 | View |
LIC | 04May2022 - 09May2022 | 902 – 949 | 15 | View |
Rainbow Children's Medicare Limited | 27Apr2022 - 29Apr2022 | 516 – 542 | 27 | View |
Campus Activewear Limited | 26Apr2022 - 28Apr2022 | 278 – 292 | 51 | View |
Hariom Pipe Industries | 30Mar2022 - 05Apr2022 | 144 – 153 | 98 | View |
Veranda Learning Solutions | 29Mar2022 - 31Mar2022 | 130 – 137 | 100 | View |
Uma Exports | 28Mar2022 - 30Mar2022 | 65 – 68 | 220 | View |
Ruchi Soya | 24Mar2022 - 28Mar2022 | 615 – 650 | 21 | View |
Vedant Fashion Limited (Manyavar) | 04Feb2022 - 08Feb2022 | 824 – 866 | 17 | View |
Adani Wilmar Limited | 27Jan2022 - 31Jan2022 | 218 – 230 | 65 | View |
AGS Transact Technologies Limited | 19Jan2022 - 21Jan2022 | 166 – 175 | 85 | View |
CMS Info Systems Limited | 21Dec2021 - 23Dec2021 | 205 – 216 | 69 | View |
Supriya Lifescience Limited | 16Dec2021 - 20Dec2021 | 265 – 274 | 54 | View |
HP Adhesives Limited | 15Dec2021 - 17Dec2021 | 262 – 274 | 50 | View |
Data Patterns (India) Limited | 14Dec2021 - 16Dec2021 | 555 – 585 | 25 | View |
MedPlus Health Services Limited | 13Dec2021 - 15Dec2021 | 780 – 796 | 18 | View |
Metro Brands | 10Dec2021 - 14Dec2021 | 485 – 500 | 30 | View |
MapmyIndia (C.E. Info Systems Ltd) | 09Dec2021 - 13Dec2021 | 1000 – 1033 | 14 | View |
Shriram Properties | 08Dec2021 - 10Dec2021 | 113 – 118 | 125 | View |
RateGain Travel Technologies | 07Dec2021 - 09Dec2021 | 405 – 425 | 35 | View |
Anand Rathi Wealth Limited | 02Dec2021 - 06Dec2021 | 530 – 550 | 27 | View |
Tega Industries Limited | 01Dec2021 - 03Dec2021 | 443 – 453 | 33 | View |
Star Health and Allied Insurance | 30Nov2021 - 02Dec2021 | 870 – 900 | 16 | View |
Go Fashion (India) Limited | 17Nov2021 - 22Nov2021 | 655 – 690 | 21 | View |
Tarsons Products Limited | 15Nov2021 - 17Nov2021 | 635 – 662 | 22 | View |
Latent View Analytics Limited | 10Nov2021 - 12Nov2021 | 190 – 197 | 76 | View |
Sapphire Foods | 09Nov2021 - 11Nov2021 | 1120 – 1180 | 12 | View |
Paytm | 08Nov2021 - 10Nov2021 | 2080 – 2150 | 6 | View |
Sigachi Industries | 01Nov2021 - 03Nov2021 | 161 – 163 | 90 | View |
Policybazaar (PB Fintech) | 01Nov2021 - 03Nov2021 | 940 – 980 | 15 | View |
SJS Enterprises | 01Nov2021 - 03Nov2021 | 531 – 542 | 27 | View |
Fino Payments Bank Limited | 29Oct2021 - 02Nov2021 | 560 – 577 | 25 | View |
Nykaa (FSN e-commerce Ventures Ltd) | 28Oct2021 - 01Nov2021 | 1085 – 1125 | 12 | View |
Aditya Birla Sun Life AMC | 29Sep2021 - 01Oct2021 | 695 – 712 | 20 | View |
Paras Defence and Space Technologies Limited | 21Sep2021 - 23Sep2021 | 165 – 175 | 85 | View |
Sansera Engineering Limited | 14Sep2021 - 16Sep2021 | 734 – 744 | 20 | View |
Vijaya Diagnostic Centre Limited | 01Sep2021 - 03Sep2021 | 522 – 531 | 28 | View |
Ami Organics Limited | 01Sep2021 - 03Sep2021 | 603 – 610 | 24 | View |
Chemplast Sanmar Limited | 10Aug2021 - 12Aug2021 | 530 – 541 | 27 | View |
Aptus Value Housing Finance India Ltd | 10Aug2021 - 12Aug2021 | 346 – 353 | 42 | View |
Nuvoco Vistas Corporation Ltd | 09Aug2021 - 11Aug2021 | 560 – 570 | 26 | View |
CarTrade Tech | 09Aug2021 - 11Aug2021 | 1585 – 1618 | 9 | View |
Exxaro Tiles | 04Aug2021 - 06Aug2021 | 118 – 120 | 125 | View |
Devyani International Limited | 04Aug2021 - 06Aug2021 | 86 – 90 | 165 | View |
Windlas Biotech | 04Aug2021 - 06Aug2021 | 448 – 460 | 30 | View |
Krsnaa Diagnostics | 04Aug2021 - 06Aug2021 | 933 – 954 | 15 | View |
Rolex Rings | 28Jul2021 - 30Jul2021 | 880 – 900 | 16 | View |
Glenmark Life Sciences | 27Jul2021 - 29Jul2021 | 695 – 720 | 20 | View |
Tatva Chintan Pharma Chem | 16Jul2021 - 20Jul2021 | 1073 – 1083 | 13 | View |
Zomato | 14Jul2021 - 16Jul2021 | 72 – 76 | 195 | View |
Clean Science and Technology | 07Jul2021 - 09Jul2021 | 880 – 900 | 16 | View |
GR Infraprojects IPO | 07Jul2021 - 09Jul2021 | 828 – 837 | 17 | View |
India Pesticides IPO | 23Jun2021 - 25Jun2021 | 290 – 296 | 50 | View |
Dodla Dairy IPO | 16Jun2021 - 18Jun2021 | 421 – 428 | 35 | View |
Krishna institute of medical science (KIMS) IPO | 16Jun2021 - 18Jun2021 | 815 – 825 | 18 | View |
Sona BLW Precision Forgings IPO | 14Jun2021 - 16Jun2021 | 285 – 291 | 51 | View |
Macrotech Developers | 07Apr2021 - 09Apr2021 | 483-486 | 30 | View |
Barbeque Nation | 24Mar2021 - 26Mar2021 | 498 - 500 | 30 | View |
Suryoday Small Finance Bank | 17Mar2021 - 19Mar2021 | 303 – 305 | 49 | View |
Nazara Technologies | 17Mar2021 - 19Mar2021 | 1100 – 1101 | 13 | View |
Kalyan Jewellers | 16Mar2021 - 18Mar2021 | 86-87 | 172 | View |
Craftsman Automation | 15Mar2021 - 17Mar2021 | 1488-1490 | 10 | View |
Laxmi Organic | 15Mar2021 - 17Mar2021 | 129-130 | 115 | View |
Anupam Rasayan | 12Mar2021 - 16Mar2021 | 553-555 | 27 | View |
MTAR Technologies | 03Mar2021 - 05Mar2021 | 574-575 | 26 | View |
Heranba Industries | 23Feb2021 - 25Feb2021 | 626-627 | 23 | View |
Railtel Corporation of India | 16Feb2021 - 18Feb2021 | 93-95 | 155 | View |
Nureca | 15Feb2021 - 17Feb2021 | 396-400 | 35 | View |
IPO means Initial Public Offering. It is a process by which a privately held company becomes a publicly-traded company by offering its shares to the public for the first time. A private company that has a handful of shareholders shares the ownership by going public by trading its shares. Through the IPO, the company gets its name listed on the stock exchange.
Every business needs money, whether it's expanding, improving, improving infrastructure, or paying off loans. Companies use the IPO route to generate fresh equity capital for the company to further its business.
For a company to go public means that the brand has achieved enough success to flash its name on the stock exchange. It is a matter of trust and pride for any company.
In demanding markets, public companies can issue more and more shares. This paves the way for acquisitions and mergers by allowing shares to be issued as part of a transaction.
Trading stocks on the open market means increased liquidity. This opens the door to employee ownership programs such as stock options and other compensation plans to attract top talent.
Today, applying for an initial public offering has become easier thanks to the online registration process. However, if you are a new investor, there are a few things you need to learn before you sign up.
How to apply for IPO thru Rocket – Watch Video
You cannot invest in stocks without a DEMAT account. Choose a proven and reputable broker like Tradeplus to Open a Free DEMAT & Trading Account.
You can use the DEMAT account not only for IPOs, but to receive all sorts of investment instruments like gold bonds, corporate bonds, shares, and more.
There are no charges to apply for IPO
IPO orders can be placed anytime between 10:00 AM on the issue opening day and 4:30 PM on the issue closing day.
New applications that are placed during the market hours are submitted to the exchange on the same day, whereas the applications that are placed between 4:30 PM to 10 AM the next day are submitted when the market opens. The submitted IPO applications can be modified or cancelled only between 10:00 AM and 4:30 PM on trading days.
During the IPO period, mandates for applications submitted between 4:30 PM and 10 AM will be received on the UPI app once the IPO market is open, between 10 AM and 4:30 PM on trading days.
An adult who is capable of entering into a legal contract is considered eligible for investing in an IPO. The individual can be a qualified institutional investor, anchor investor, retail investor or a high net-worth individual. Apart from this, some basic criteria for eligibility are: